Size Chart
🌸 Peach Posh Boutique Size Guide 🌸
👗 Women's Size Chart (US Standard)
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 31–32 | 23–24 | 33–34 |
| S | 33–34 | 25–26 | 35–36 |
| M | 35–36 | 27–28 | 37–38 |
| L | 37–39 | 29–31 | 39–41 |
| XL | 40–42 | 32–34 | 42–44 |
| XXL | 43–45 | 35–37 | 45–47 |
🌷 Plus Size Chart
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| 1X | 44–46 | 36–38 | 46–48 |
| 2X | 47–49 | 39–41 | 49–51 |
| 3X | 50–52 | 42–44 | 52–54 |
📏 How to Measure
- Bust: Measure around the fullest part of your bust with a bra on.
- Waist: Measure around the smallest part of your waistline.
- Hips: Stand with your feet together and measure around the fullest part of your hips.
💡 If you're between sizes, we recommend sizing up for a more relaxed fit.
📬 Still unsure? Contact us at inquiries@peachposhboutique.com or use our live chat for personalized help!